<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Dallas Electricity Options</title>
	<atom:link href="http://dallaselectricityoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallaselectricityoptions.com</link>
	<description>Dallas Electricity Options</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Weird humming noise in house?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/weird-humming-noise-in-house/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/weird-humming-noise-in-house/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[humming]]></category>
		<category><![CDATA[Monks]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Power House]]></category>
		<category><![CDATA[Roof Vent]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Sump Pump]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/weird-humming-noise-in-house/</guid>
		<description><![CDATA[Question by : Weird humming noise in house? High&#8230;low&#8230;low&#8230;high&#8230;.like a car idling outside but when you listen outside, you don&#8217;t hear anything. Sometimes, you can make it out outdoors but it is not very loud and only half of the people i&#8217;ve asked can hear it too. Checked out plumbing, electrical (in house)&#8230;no sump pump, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Weird humming noise in house?</strong><br />
High&#8230;low&#8230;low&#8230;high&#8230;.like a car idling outside but when you listen outside, you don&#8217;t hear anything. Sometimes, you can make it out outdoors but it is not very loud and only half of the people i&#8217;ve asked can hear it too. Checked out plumbing, electrical (in house)&#8230;no sump pump, no electrical roof vent, nothing that can explain this constant sound&#8230;sometimes loud at night and usually faint by day. Any suggestions? Could it be a smart meter? Can sound travel through a building in any way other than through walls? Very weird!<br />
I&#8217;ve already checked the breaker and I still hear it when it&#8217;s turned off which is why I am certain it is coming from somewhere outside of the house&#8230;.It is not &#8220;monks&#8221; nor ghosts&#8230;.What I find interesting about this is the number of people who don&#8217;t seem to believe that there really is a noise despite the fact that there are people who&#8217;ve been here and heard it&#8230; ONe of my next door neighbours hears it. The other cannot. It&#8217;s easy to ignore except at night&#8230;</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mike</i><br/>try turning off all power to your house from the breaker box n see if it stops</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/weird-humming-noise-in-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: energy star rating for desktops?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/qa-energy-star-rating-for-desktops/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/qa-energy-star-rating-for-desktops/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Star Rating]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[T Energy]]></category>
		<category><![CDATA[Typical Desktop]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/qa-energy-star-rating-for-desktops/</guid>
		<description><![CDATA[Question by : energy star rating for desktops? do they really save on electricity compared to the typical desktop that isn&#8217;t energy star rated? Best answer: Answer by Todd Ryes, and it&#8217;s more of what the computers are built from, they are made from more recycled and better overall parts than non rated machines www.softchoice.com [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: energy star rating for desktops?</strong><br />
do they really save on electricity compared to the typical desktop that isn&#8217;t energy star rated?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Todd R</i><br/>yes, and it&#8217;s more of what the computers are built from, they are made from  more recycled and better overall parts than non rated machines</p>
<p>www.softchoice.com</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/qa-energy-star-rating-for-desktops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am planning a diet for a hospitalized patient. Which would best assess my patients energy expenditure?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/i-am-planning-a-diet-for-a-hospitalized-patient-which-would-best-assess-my-patients-energy-expenditure/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/i-am-planning-a-diet-for-a-hospitalized-patient-which-would-best-assess-my-patients-energy-expenditure/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Adaptive Thermogenesis]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[Basal Metabolic Rate]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Expenditure]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[hospitalized]]></category>
		<category><![CDATA[Jei]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[patient.]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Physical Activity Level]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rate C]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/i-am-planning-a-diet-for-a-hospitalized-patient-which-would-best-assess-my-patients-energy-expenditure/</guid>
		<description><![CDATA[Question by Vera: I am planning a diet for a hospitalized patient. Which would best assess my patients energy expenditure? I am planning a diet for a hospitalized patient who cannot participate in physical activity because both of his legs are broken and he will be bedridden for 6 weeks. Which of the following would [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Vera</i>: I am planning a diet for a hospitalized patient. Which would best assess my patients energy expenditure?</strong><br />
I am  planning a diet for a hospitalized patient who cannot participate in physical activity because both of his legs are broken and he will be bedridden for 6 weeks. Which of the following would best assess my patient&#8217;s energy expenditure? </p>
<p> a.)Body composition<br />
 b.)Basal metabolic rate<br />
 c.)Physical activity level<br />
 d.)Adaptive thermogenesis</p>
<p>I was thinking B since basal metabolism is the largest component of energy expenditure.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jei</i><br/>If they are hospitalized, they wont be doing much physical activity&#8230; and yes, I would go with B also.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/i-am-planning-a-diet-for-a-hospitalized-patient-which-would-best-assess-my-patients-energy-expenditure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: refrigerator using energy when not running?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/qa-refrigerator-using-energy-when-not-running/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/qa-refrigerator-using-energy-when-not-running/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Control Switch]]></category>
		<category><![CDATA[Defroster]]></category>
		<category><![CDATA[Electrical Items]]></category>
		<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Kwh]]></category>
		<category><![CDATA[Moisture Control]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Refrigerator Part]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Surge Protector]]></category>
		<category><![CDATA[Surge Protectors]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Using Energy]]></category>
		<category><![CDATA[Wiring Issues]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/qa-refrigerator-using-energy-when-not-running/</guid>
		<description><![CDATA[Question by : refrigerator using energy when not running? I recently had a smart meter installed. My home is small, I use surge protectors on most electrical items, so I can eliminate unnecessary energy use. I can easily see the energy use for each item. My 1994 refrigerator appears to be using .6 Kwh periodically [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: refrigerator using energy when not running?</strong><br />
I recently had a smart meter installed. My home is small, I use surge protectors on most electrical items, so I can eliminate unnecessary energy use. I can easily see the energy use for each item. My 1994 refrigerator appears to be using .6 Kwh periodically through-out the day when NOT running. When the motor is operating it&#8217;s using less than .3 Kwh&#8217;s. The refrigerator does not have an automatic defroster, but does have a &#8220;moisture control&#8221; switch, which is off. I&#8217;m using a Green Plug. The situation is worse when I connect the appliance without the green plug. </p>
<p>I&#8217;ve connected other appliance to this same outlet, in an attempt to rule out electrical wiring issues. I don&#8217;t see a problem beyond the refrigerator. I know.. I&#8217;m over due in replacing this thing.</p>
<p>Any ideas as to what&#8217;s going on?<br />
Edit:<br />
Bob-Thanks.  Would the fan run silently?</p>
<p>Flossie- I use the surge protectors for their on/off switches on tv&#8217;s, computers, etc. to eliminate &#8220;phantom&#8221; energy use when the item is not in use. Not used on the refrigerator. I mentioned the surge protector to illustrate that I can isolate my energy use.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bob</i><br/>Some refrigerators also have a little fan that moves air between the freeze and refrigerator part. It operates when the compressor isn&#8217;t running. So that is probably what is causing your power usage.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/qa-refrigerator-using-energy-when-not-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you make your house temperature cool during summer days and nights.?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/how-do-you-make-your-house-temperature-cool-during-summer-days-and-nights/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/how-do-you-make-your-house-temperature-cool-during-summer-days-and-nights/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Blinds]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Cool Air]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[Cuz]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[nights.]]></category>
		<category><![CDATA[Pg E]]></category>
		<category><![CDATA[Plastic Bowls]]></category>
		<category><![CDATA[Smart Meter]]></category>
		<category><![CDATA[Soda Bottles]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Nights]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tin Foil]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/how-do-you-make-your-house-temperature-cool-during-summer-days-and-nights/</guid>
		<description><![CDATA[Question by : How do you make your house temperature cool during summer days and nights.? Latley its been super hot tripple digits hot and what are some ways to cool my house without spending a fortune. We already have an ac in the living room but we dont have any in the bedrooms. Our [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How do you make your house temperature cool during summer days and nights.?</strong><br />
Latley its been super hot tripple digits hot and what are some ways to cool my house without spending a fortune. We already have an ac in the living room but we dont have any in the bedrooms. Our house is the same temp as outside and at night i open the windows to allow some cool air in but the heat is trapped on the inside. We can&#8217;t leave the the ac on because we have a PG&#038;E smart meter and dont want to pay alot. Any suggestions would be great, although i don&#8217;t want to put tin foil on the windows and during the day i try to keep the blinds down.   sometimes its so hot i go to my car and crank the ac to high cuz the ac in the house doesnt cool the house.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jean ann j</i><br/>A fan in the window during the night will bring the night air in.<br />
Putting some ice in front of a fan will help.<br />
Raising the windows on opposite sides of the room will draw air in.<br />
Ice can be made in soda bottles and plastic bowls.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/how-do-you-make-your-house-temperature-cool-during-summer-days-and-nights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How would you rate your level of energy right now&#8230;?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/how-would-you-rate-your-level-of-energy-right-now/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/how-would-you-rate-your-level-of-energy-right-now/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Energizer Bunny]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[now...]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/how-would-you-rate-your-level-of-energy-right-now/</guid>
		<description><![CDATA[Question by Just-Jon: How would you rate your level of energy right now&#8230;? &#8230;.From: so low &#8211; I think I&#8217;m going to hibernate -all the way up to- so high I could power the Energizer Bunny? Best answer: Answer by  lets just say i have taken enough 5 hour energy drinks to crash. Give your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Just-Jon</i>: How would you rate your level of energy right now&#8230;?</strong><br />
&#8230;.From: so low &#8211; I think I&#8217;m going to hibernate -all the way up to- so high I could power the Energizer Bunny?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by  </i><br/>lets just say i have taken enough 5 hour energy drinks to crash.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/how-would-you-rate-your-level-of-energy-right-now/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: If heat energy is added to a system, what will happen to the rate of Brownian Motion?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/qa-if-heat-energy-is-added-to-a-system-what-will-happen-to-the-rate-of-brownian-motion/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/qa-if-heat-energy-is-added-to-a-system-what-will-happen-to-the-rate-of-brownian-motion/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Brownian]]></category>
		<category><![CDATA[Brownian Motion]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat Energy]]></category>
		<category><![CDATA[Kinetic Energy]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/qa-if-heat-energy-is-added-to-a-system-what-will-happen-to-the-rate-of-brownian-motion/</guid>
		<description><![CDATA[Question by Happy: If heat energy is added to a system, what will happen to the rate of Brownian Motion? Will it speed up, slow down, or stay the same? Also, what will happen if heat energy is removed? Best answer: Answer by reenawill speed up. this is because heating up particles induces more kinetic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Happy</i>: If heat energy is added to a system, what will happen to the rate of Brownian Motion?</strong><br />
Will it speed up, slow down, or stay the same?  Also, what will happen if heat energy is removed?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by reena</i><br/>will speed up. this is because heating up particles induces more kinetic energy into the system. more kinetic energy means that particles move around a lot more. if heat energy is removed, the particles lose kinetic energy, and therefore the rate will slow down.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/qa-if-heat-energy-is-added-to-a-system-what-will-happen-to-the-rate-of-brownian-motion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is your opinion on using a photovoltaic system to offset/eliminate the cost of buying grid power?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dollar Increase]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity Costs]]></category>
		<category><![CDATA[Electricity Rates]]></category>
		<category><![CDATA[Fed Tax]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Grid Power]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[offset/eliminate]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Photovoltaic System]]></category>
		<category><![CDATA[POLL]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pv Panel]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/</guid>
		<description><![CDATA[Question by xogy: What is your opinion on using a photovoltaic system to offset/eliminate the cost of buying grid power? I&#8217;m taking a poll on the attitudes of consumers towards alternative energy, namely solar energy. A photovoltaic system converts sunlight into electricity. At current, the efficiency rating of most commercially available panels is somewhere between [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by xogy</i>: What is your opinion on using a photovoltaic system to offset/eliminate the cost of buying grid power?</strong><br />
I&#8217;m taking a poll on the attitudes of consumers towards alternative energy, namely solar energy. A photovoltaic system converts sunlight into electricity. At current, the efficiency rating of most commercially available panels is somewhere between 15-19% depending on the type you buy. An efficiency rating is a measurement of how much of the available sunlight a pv panel is able to convert into electricity. (NASA uses panels with a 40% efficiency rating)</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by whsgreenmom</i><br/>My opinion is they are great. Who cares what the efficiency rating is etc. Those kind of numbers just confuse people. Here are the numbers that are important to me. My system cost $  26K I got a $  10K rebate from my utility and a $  2K fed. tax credit. My system offsets at least $  2K per year of my electricity costs. I will break even in my 6th year. Electricity rates increase an average of 5% annually, in my area it has been more like 7% for several years. I will save over $  50K with less than a $  16K investment over the life of the panels. In about 15 years we will be paying double the rate we are paying today for electricity. Without the system that would mean a $  200 dollar increase in my summer rate, instead it will mean a $  20 increase.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with the electricity please?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/whats-wrong-with-the-electricity-please/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/whats-wrong-with-the-electricity-please/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Ampere]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Compressors]]></category>
		<category><![CDATA[Culprits]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Refrigerators Freezers]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Thermal Breakers]]></category>
		<category><![CDATA[What's]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/whats-wrong-with-the-electricity-please/</guid>
		<description><![CDATA[Question by : What&#8217;s wrong with the electricity please? Lights at home are tinkling right now, it&#8217;s like fading in a high rate or some. is that something that I can fix myself, what to do? or should I call them? and what can cause this?, is it the voltage or the ampere? should I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What&#8217;s wrong with the electricity please?</strong><br />
Lights at home are tinkling right now, it&#8217;s like fading in a high rate or some. is that something that I can fix myself, what to do? or should I call them?<br />
and what can cause this?, is it the voltage or the ampere? should I turn off my computer and other appliances?, please help me, thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Hankm</i><br/>You probably have some motor trying to start into a high load.<br />
the usual culprits are refrigerators, freezers, blocked dryers, washers,compressors,  etc.<br />
any motor that get above a very low rpm when it tries to start up draws up to 10 times its normal current, trips a thermal breaker on the motor, and when, or if the breaker resets it starts through the cycle again. (some thermal breakers need a manual reset)</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/whats-wrong-with-the-electricity-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A question about the Cap and Trade bill?</title>
		<link>http://dallaselectricityoptions.com/knowledge-center/a-question-about-the-cap-and-trade-bill/</link>
		<comments>http://dallaselectricityoptions.com/knowledge-center/a-question-about-the-cap-and-trade-bill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Electricity Rates]]></category>
		<category><![CDATA[Energy Effecient]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://dallaselectricityoptions.com/knowledge-center/a-question-about-the-cap-and-trade-bill/</guid>
		<description><![CDATA[Question by some guy: A question about the Cap and Trade bill? Why is that I have never seen someone who supports the bill respond to that fact that Obama said, &#8220;Under my plan of cap and trade, electricity rates would necessarily skyrocket.&#8221; This is a serious question. What do the people who support the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by some guy</i>: A question about the Cap and Trade bill?</strong><br />
Why is that I have never seen someone who supports the bill respond to that fact that Obama said, &#8220;Under my plan of cap and trade, electricity rates would necessarily skyrocket.&#8221;</p>
<p>This is a serious question. What do the people who support the bill think of this?</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/HlTxGHn4sH4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by matt m</i><br/>In the short term in will cost us, but being more energy effecient will save us in the long run.  Plus, I am willing to pay more to live in a cleaner environment.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dallaselectricityoptions.com/knowledge-center/a-question-about-the-cap-and-trade-bill/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

